Are you interested in helping communities thrive by planning for safe, reliable, and equitable multi-modal transportation networks that are accessible to all? Do you or your organization seek to elevate themselves within the transportation planning industry?
Introducing AMPO’s Industry Partnership Program, which provides individuals and organizations with exceptional access to the AMPO community through unique annual marketing and sponsorship opportunities. These opportunities include engagement with AMPO thought leaders, participation in webinar series, networking events, and sponsorships at AMPO conferences each year.
Membership Levels
Premier Partner
- Any organizations and businesses that work with MPOs or have an interest in the transportation planning process. Six available partnerships. See benefits link above for more details.
Executive Partner
- Any organizations and businesses that work with MPOs or have an interest in the transportation planning process. Six available partnerships. See benefits link above for more details.
Associate Partner
- Any organizations and businesses that work with MPOs or have an interest in the transportation planning process. See benefits link above for more details.
Non-Profit / Public Sector Partner
- NGO, non-profit, academic, or other organizations that are not strictly for-profit companies and that work with MPOs or have an interest in the transportation planning process.
Student Member
- Students and interns with an interest in the transportation planning process. Proof of enrollment in an educational institution is required.
Benefits of Becoming an Industry Partner
PREMIER PARTNER | EXECUTIVE PARTNER | ASSOCIATE PARTNER | NON-PROFIT/PUBLIC SECTOR PARTNER |
STUDENT MEMBER |
|
$15,000/yr (6 avl) | $10,000/yr (6 avl) | $7,000/yr | $5,000/yr | $75/yr | |
MEMBERSHIP BENEFITS | |||||
Annual Membership (number of memberships included with partnership level) | 3 | 2 | 1 | 1 | 1 |
Access to Tools & Resources Interest Group/Membership Webinars (forums excluded) (pre-prepared 30-second highlight spot or content related piece) | 3 | 2 | 1 | 1 | N/A |
Recognition as a corporate partner on AMPO’s website, including company description and logo + link to your website |
1 (Main page & ‘Join AMPO’ page of website) |
1 (‘Join AMPO’ page of website) |
1 (‘Join AMPO’ page of website) |
1 (‘Join AMPO’ page of website) |
N/A |
Complimentary ad space in AMPO e-newsletters | 3 | 2 | 1 | N/A | N/A |
Featured company article in AMPO e-newsletter. (Limited to 500 words or less) | 3 Annually | 2 Annually | 1 Annually | N/A | N/A |
Annual Membership list (includes member name, title, organization, mailing address) | 1 | 1 | 1 | 1 | N/A |
EVENT BENEFITS | |||||
Annual Meeting Sponsorship Tabletop exhibit space and priority choice of location at the Annual Conference | Platinum Sponsor Benefits | Gold Sponsor Benefits | Silver Sponsor Benefits | 10% discount | N/A |
Podcast sponsor acknowledgement | 1 | 1 | N/A | N/A | N/A |
Recognition as corporate partner in AMPO program guide and onsite mobile app for Annual Conference | 1 | 1 | 1 | 1 | N/A |
Complimentary bag insert, or placement on materials table, or digital ad in mobile app at the Annual Conference | 1 | 1 | 1 | 1 | N/A |
Discounted Registration Rate to attend the Annual Conference (up to 2-per event) | 15% Discount | 10% Discount | 10% Discount | 10% Discount | N/A |
Advertisement in annual conference program guide or mobile app | 1-full page in each program guide | 1-full-page in either the Annual Meeting or Tech Symposium Guide | ½ page in either the Annual Meeting or Tech Symposium Guide | ¼ page in either the Annual Meeting or Tech Symposium Guide | N/A |
Coordinated social media posts prior to each event (Linkedin, x, facebook, instagram) | 3 | 2 | 1 | N/A | N/A |
Conference attendee list (Attendance is mandatory to receive benefits) | 1 Pre-event email list | 1 Pre-event email list | 1 Pre-event email list | 1 Pre-event email list | N/A |
Have Questions?
If you’d like to set up a time to speak with AMPO staff about the Industry Partner Program, please email Jessica at jokeefe@ampo.org